Patent Leather Dress Shoes - Male
Men's oxford style Patent Leather high-gloss (pomeric) dress shoe. This item is worn by cadets and senior members of the Civil Air Patrol (CAP), Young Marine's members and Adult members of USNSCC, only. NOT Authorized for Cadets of USNSCC. Available in men's sizing only. For ladies, subtract two sizes. Please select your size.
| Uniform Hi-Gloss Oxford Dress Shoe | ||||||
|
US Men
|
Length | Length (CM) | Width Regular (Inches) | Width Regular (CM) | Width Wide (Inches) | Width Wide (CM) |
| Shoe Size | (Inches) | |||||
| 4 | 9.32 | 23.67 | N/A | N/A | N/A | N/A |
| 4.5 | 9.48 | 24.09 | N/A | N/A | N/A | N/A |
| 5 | 9.65 | 24.52 | N/A | N/A | N/A | N/A |
| 5.5 | 9.82 | 24.94 | N/A | N/A | N/A | N/A |
| 6 | 9.98 | 25.36 | N/A | N/A | 3.39 | 8.6 |
| 6.5 | 10.15 | 25.79 | N/A | N/A | 3.43 | 8.7 |
| 7 | 10.32 | 26.21 | 3.43 | 8.7 | 3.46 | 8.8 |
| 7.5 | 10.48 | 26.63 | 3.46 | 8.8 | 3.9 | 8.9 |
| 8 | 10.65 | 27.05 | 3.5 | 8.9 | 3.54 | 9 |
| 8.5 | 10.82 | 27.48 | 3.5 | 9 | 3.58 | 9.1 |
| 9 | 10.98 | 27.9 | 3.58 | 9.1 | 3.62 | 9.2 |
| 9.5 | 11.15 | 28.32 | 3.23 | 8.2 | 3.66 | 9.3 |
| 10 | 11.32 | 28.75 | 3.66 | 9.3 | 3.7 | 9.4 |
| 10.5 | 11.48 | 29.17 | 3.7 | 9.4 | 3.74 | 9.5 |
| 11 | 11.65 | 29.59 | 3.74 | 9.5 | 3.78 | 9.6 |
| 11.5 | 11.82 | 30.02 | 3.78 | 9.6 | 3.82 | 9.7 |
| 12 | 11.98 | 30.44 | 3.82 | 9.7 | 3.86 | 9.8 |
| 13 | 12.31 | 31.28 | 3.9 | 9.9 | 3.94 | 10 |
| 14 | 13.65 | 32.13 | 3.98 | 10.1 | 4.02 | 10.2 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Patent Leather Dress Shoes - Male
Patent Leather Dress Shoes - Male
Men's oxford style Patent Leather high-gloss (pomeric) dress shoe. This item is worn by cadets and senior members of the Civil Air Patrol (CAP), Young Marine's members and Adult members of USNSCC, only. NOT Authorized for Cadets of USNSCC. Available in men's sizing only. For ladies, subtract two sizes. Please select your size.
| Uniform Hi-Gloss Oxford Dress Shoe | ||||||
|
US Men
|
Length | Length (CM) | Width Regular (Inches) | Width Regular (CM) | Width Wide (Inches) | Width Wide (CM) |
| Shoe Size | (Inches) | |||||
| 4 | 9.32 | 23.67 | N/A | N/A | N/A | N/A |
| 4.5 | 9.48 | 24.09 | N/A | N/A | N/A | N/A |
| 5 | 9.65 | 24.52 | N/A | N/A | N/A | N/A |
| 5.5 | 9.82 | 24.94 | N/A | N/A | N/A | N/A |
| 6 | 9.98 | 25.36 | N/A | N/A | 3.39 | 8.6 |
| 6.5 | 10.15 | 25.79 | N/A | N/A | 3.43 | 8.7 |
| 7 | 10.32 | 26.21 | 3.43 | 8.7 | 3.46 | 8.8 |
| 7.5 | 10.48 | 26.63 | 3.46 | 8.8 | 3.9 | 8.9 |
| 8 | 10.65 | 27.05 | 3.5 | 8.9 | 3.54 | 9 |
| 8.5 | 10.82 | 27.48 | 3.5 | 9 | 3.58 | 9.1 |
| 9 | 10.98 | 27.9 | 3.58 | 9.1 | 3.62 | 9.2 |
| 9.5 | 11.15 | 28.32 | 3.23 | 8.2 | 3.66 | 9.3 |
| 10 | 11.32 | 28.75 | 3.66 | 9.3 | 3.7 | 9.4 |
| 10.5 | 11.48 | 29.17 | 3.7 | 9.4 | 3.74 | 9.5 |
| 11 | 11.65 | 29.59 | 3.74 | 9.5 | 3.78 | 9.6 |
| 11.5 | 11.82 | 30.02 | 3.78 | 9.6 | 3.82 | 9.7 |
| 12 | 11.98 | 30.44 | 3.82 | 9.7 | 3.86 | 9.8 |
| 13 | 12.31 | 31.28 | 3.9 | 9.9 | 3.94 | 10 |
| 14 | 13.65 | 32.13 | 3.98 | 10.1 | 4.02 | 10.2 |
Original: $56.60
-65%$56.60
$19.81Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Men's oxford style Patent Leather high-gloss (pomeric) dress shoe. This item is worn by cadets and senior members of the Civil Air Patrol (CAP), Young Marine's members and Adult members of USNSCC, only. NOT Authorized for Cadets of USNSCC. Available in men's sizing only. For ladies, subtract two sizes. Please select your size.
| Uniform Hi-Gloss Oxford Dress Shoe | ||||||
|
US Men
|
Length | Length (CM) | Width Regular (Inches) | Width Regular (CM) | Width Wide (Inches) | Width Wide (CM) |
| Shoe Size | (Inches) | |||||
| 4 | 9.32 | 23.67 | N/A | N/A | N/A | N/A |
| 4.5 | 9.48 | 24.09 | N/A | N/A | N/A | N/A |
| 5 | 9.65 | 24.52 | N/A | N/A | N/A | N/A |
| 5.5 | 9.82 | 24.94 | N/A | N/A | N/A | N/A |
| 6 | 9.98 | 25.36 | N/A | N/A | 3.39 | 8.6 |
| 6.5 | 10.15 | 25.79 | N/A | N/A | 3.43 | 8.7 |
| 7 | 10.32 | 26.21 | 3.43 | 8.7 | 3.46 | 8.8 |
| 7.5 | 10.48 | 26.63 | 3.46 | 8.8 | 3.9 | 8.9 |
| 8 | 10.65 | 27.05 | 3.5 | 8.9 | 3.54 | 9 |
| 8.5 | 10.82 | 27.48 | 3.5 | 9 | 3.58 | 9.1 |
| 9 | 10.98 | 27.9 | 3.58 | 9.1 | 3.62 | 9.2 |
| 9.5 | 11.15 | 28.32 | 3.23 | 8.2 | 3.66 | 9.3 |
| 10 | 11.32 | 28.75 | 3.66 | 9.3 | 3.7 | 9.4 |
| 10.5 | 11.48 | 29.17 | 3.7 | 9.4 | 3.74 | 9.5 |
| 11 | 11.65 | 29.59 | 3.74 | 9.5 | 3.78 | 9.6 |
| 11.5 | 11.82 | 30.02 | 3.78 | 9.6 | 3.82 | 9.7 |
| 12 | 11.98 | 30.44 | 3.82 | 9.7 | 3.86 | 9.8 |
| 13 | 12.31 | 31.28 | 3.9 | 9.9 | 3.94 | 10 |
| 14 | 13.65 | 32.13 | 3.98 | 10.1 | 4.02 | 10.2 |



